Our prediction
Key factors behind our tip
Crystal Palace's 1.88 price implies a win probability of roughly 53%, the strongest single signal in the match-odds market.
Hull City at 4.26 and the draw at 4.03 imply probabilities of about 23% and 25% respectively, putting an away win and a draw in similar territory.
The recommended Over 2.75 goals bet at 1.91 carries a negative value edge of -4.0%, meaning the market price does not currently align favourably with the model's 50% confidence figure.
No value picks cleared the site's threshold against market consensus for this fixture, indicating the main markets are being priced efficiently relative to the model.
Most likely scorelines
Both teams to score: 49%| Score | Model chance | Fair odds |
|---|---|---|
| 1-1 | 12.9% | 7.74 |
| 0-1 | 11.7% | 8.53 |
| 1-0 | 9.8% | 10.19 |
| 0-0 | 8.9% | 11.24 |
| 1-2 | 8.5% | 11.76 |
| 0-2 | 7.7% | 12.95 |
From the same Poisson distribution behind our 1X2 and totals numbers, built on expected goals of 1.10 and 1.32. These six scorelines cover 60% of all outcomes โ the rest is spread thinly across dozens of possibilities, which is why correct-score betting is a longshot even when the model is right about the shape of the game.
Team form
Best odds across bookmakers
| Bookmaker | 1 ยท CP | X | 2 ยท HC |
|---|---|---|---|
| 1xBet | 1.87 | 4.03 | 4.31 |
| Betfair | 1.89 | 3.90 | 4.10 |
| Unibet (NL) | 1.88 | 3.80 | 4.20 |
| Unibet (SE) | 1.88 | 3.80 | 4.20 |
| Marathon Bet | 1.82 | 3.92 | 4.20 |
| Pinnacle | 1.84 | 3.87 | 4.01 |
Prices as of our last refresh, best price per outcome highlighted. Books are ordered by margin โ the sharpest price-setters first โ not alphabetically.
Crystal Palace vs Hull City: match preview
Crystal Palace host Hull City in a Premier League fixture where the betting market leaves little doubt about the favourite. Best odds of 1.88 on a Palace win imply a win probability north of 53%, while Hull's 4.26 price points to roughly 23% and the draw at 4.03 sits close behind at around 25%. That gap reflects a fairly clear home-side lean rather than a toss-up. Away from the result market, our model's attention turns to the goals market, flagging Over 2.75 goals at 1.91 with Pinnacle as the reference price. The model puts implied confidence at 50%, but the quoted value edge is actually negative at -4.0%, meaning the odds on offer do not currently look generous relative to that assessment. Bettors weighing this fixture should treat the match-result prices as the clearer signal and the goals line as a more marginal, higher-risk consideration.
Verdict: Crystal Palace are the clear market favourites, with odds implying a win probability above 50%. The highlighted Over 2.75 goals bet at 1.91 reflects a coin-flip-level 50% model confidence but shows a negative value edge, so it should be viewed as speculative rather than a strong recommendation. Stake cautiously.
Upcoming Premier League fixtures
All Premier League tips โ| Kick-off (UTC) | Match | 1 | X | 2 |
|---|---|---|---|---|
| 21 Nov 12:30 | Manchester City v Fulham | 1.45 | 5.40 | 8.00 |
| 21 Nov 15:00 | Tottenham Hotspur v Ipswich Town | 1.60 | 4.62 | 6.20 |
| 21 Nov 15:00 | Coventry City v Crystal Palace | 2.56 | 3.80 | 2.92 |
| 21 Nov 15:00 | Chelsea v Leeds United | 1.96 | 4.01 | 4.35 |
| 21 Nov 15:00 | Bournemouth v Nottingham Forest | 2.02 | 3.85 | 4.20 |
| 21 Nov 15:00 | Aston Villa v Sunderland | 1.92 | 4.03 | 4.60 |
| 21 Nov 17:30 | Newcastle United v Arsenal | 6.20 | 4.42 | 1.63 |
| 22 Nov 14:00 | Hull City v Brighton and Hove Albion | 6.80 | 4.62 | 1.57 |
Best available 1X2 price per outcome across the bookmakers we track. Click a fixture for its full prediction.
Premier League standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | Brighton Hove | 10 | 7 | 1 | 2 | +19 | 22 |
| 3 | Man City | 10 | 7 | 0 | 3 | +8 | 21 |
| 4 | Liverpool | 10 | 5 | 3 | 2 | +4 | 18 |
| 5 | Chelsea | 10 | 5 | 1 | 4 | +3 | 16 |
| 6 | Everton | 10 | 4 | 4 | 2 | +2 | 16 |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | +2 | 15 |
| 8 | Brentford | 10 | 3 | 5 | 2 | +5 | 14 |
| 9 | Leeds United | 10 | 3 | 5 | 2 | +2 | 14 |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | -3 | 13 |
| 11 | Tottenham | 10 | 3 | 3 | 4 | -1 | 12 |
| 12 | Newcastle | 10 | 3 | 3 | 4 | -3 | 12 |
| 13 | Hull City | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | -5 | 11 |
| 15 | Fulham | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | Nottingham | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | Coventry City | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | Man United | 10 | 1 | 5 | 4 | -5 | 8 |
| 19 | Sunderland | 10 | 2 | 2 | 6 | -9 | 8 |
| 20 | Crystal Palace | 10 | 2 | 1 | 7 | -14 | 7 |
Standings & historical results via football-data.org, refreshed daily. Before a new season's opening round this shows the previous season's final table.
Match FAQ
Our tip is Over 2.75 goals at odds of 1.91, with a 50% confidence rating.
Crystal Palace are priced at 1.88, which implies a win probability of roughly 53%, making them the clear market favourites over Hull City at 4.26.
The draw is available at 4.03, implying a probability of around 25%, close behind Hull City's implied win chance.
The model highlights Over 2.75 goals at 1.91 with 50% implied confidence, but this shows a negative value edge of -4.0%, so no clear value selection stood out above the site's threshold in this fixture.
Crystal Palace vs Hull City takes place Sun ยท 14:05 in the Premier League.