Our published tip
Team form
Form builds from completed fixtures in our dataset and fills out as the season progresses.
Head-to-head: Lille v Real Betis
W/D/L shown from Lille's perspective. Meetings from the seasons in our results dataset.
Lille vs Real Betis: pre-match preview
Our model made the value play in this Champions League fixture, priced at 0.00 with โ.
Upcoming Champions League fixtures
All Champions League tips โ| Kick-off (UTC) | Match | 1 | X | 2 |
|---|---|---|---|---|
| 13 Oct 16:45 | RC Lens v Sporting Lisbon | 2.47 | 3.95 | 2.86 |
| 13 Oct 16:45 | Sabah FK v Slavia Praha | 3.72 | 4.00 | 2.06 |
| 13 Oct 19:00 | Arsenal v Lille | 1.33 | 6.00 | 12.00 |
| 13 Oct 19:00 | Inter Milan v Club Brugge | 1.32 | 6.00 | 12.00 |
| 13 Oct 19:00 | Villarreal v Napoli | 2.42 | 3.75 | 3.12 |
| 13 Oct 19:00 | RB Leipzig v PSV Eindhoven | 2.08 | 4.30 | 3.40 |
| 13 Oct 19:00 | Viking FK v Bayern Munich | 26.00 | 14.70 | 1.12 |
| 13 Oct 19:00 | Atlรฉtico Madrid v Manchester United | 2.35 | 4.00 | 2.97 |
Best available 1X2 price per outcome across the bookmakers we track. Click a fixture for its full prediction.
UEFA Champions League standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 1 | 1 | 0 | 0 | +5 | 3 |
| 2 | Bayern | 1 | 1 | 0 | 0 | +5 | 3 |
| 3 | Barรงa | 1 | 1 | 0 | 0 | +4 | 3 |
| 4 | Man United | 1 | 1 | 0 | 0 | +4 | 3 |
| 5 | Como 1907 | 1 | 1 | 0 | 0 | +3 | 3 |
| 6 | Sporting CP | 1 | 1 | 0 | 0 | +2 | 3 |
| 6 | Stuttgart | 1 | 1 | 0 | 0 | +2 | 3 |
| 8 | Man City | 1 | 1 | 0 | 0 | +2 | 3 |
| 9 | Aston Villa | 1 | 1 | 0 | 0 | +1 | 3 |
| 9 | RC Lens | 1 | 1 | 0 | 0 | +1 | 3 |
| 9 | Real Betis | 1 | 1 | 0 | 0 | +1 | 3 |
| 12 | Dortmund | 1 | 1 | 0 | 0 | +1 | 3 |
| 13 | Liverpool | 1 | 1 | 0 | 0 | +1 | 3 |
| 13 | Real Madrid | 1 | 1 | 0 | 0 | +1 | 3 |
| 15 | Arsenal | 1 | 1 | 0 | 0 | +1 | 3 |
| 16 | PAE AEK | 1 | 1 | 0 | 0 | +1 | 3 |
| 17 | Roma | 1 | 0 | 1 | 0 | 0 | 1 |
| 17 | Shaktar | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | Fenerbahรงe | 1 | 0 | 1 | 0 | 0 | 1 |
| 19 | PSV | 1 | 0 | 1 | 0 | 0 | 1 |
| 21 | Villarreal | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Club Brugge | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Lille | 1 | 0 | 0 | 1 | -1 | 0 |
| 22 | Slavia Praha | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | Atleti | 1 | 0 | 0 | 1 | -1 | 0 |
| 25 | Inter | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | LASK | 1 | 0 | 0 | 1 | -1 | 0 |
| 27 | Napoli | 1 | 0 | 0 | 1 | -1 | 0 |
| 29 | Galatasaray | 1 | 0 | 0 | 1 | -2 | 0 |
| 29 | Viking | 1 | 0 | 0 | 1 | -2 | 0 |
| 31 | Porto | 1 | 0 | 0 | 1 | -2 | 0 |
| 32 | RB Leipzig | 1 | 0 | 0 | 1 | -3 | 0 |
| 33 | Feyenoord | 1 | 0 | 0 | 1 | -4 | 0 |
| 34 | Sabah FK | 1 | 0 | 0 | 1 | -4 | 0 |
| 35 | Sl. Bratislava | 1 | 0 | 0 | 1 | -5 | 0 |
| 36 | Bodรธ/Glimt | 1 | 0 | 0 | 1 | -5 | 0 |
Standings & historical results via football-data.org, refreshed daily. Before a new season's opening round this shows the previous season's final table.
Match FAQ
Our tip was at odds of 0.00.
The match has not been settled yet โ the result is graded automatically once the final score is available.