Our published tip
Key factors behind our tip
Leipzig's 1.59 quote implies about a 63% win probability, making them the market's clear favourite at home.
Monchengladbach at 5.75 are priced around 17%, with the draw at 4.8 sitting near 21%.
The recommended Under 3.5 goals bet at 1.76 reflects roughly 56% market-implied confidence in a lower-scoring game.
The value edge on that Under is slightly negative at -1.63%, so the price offers no genuine market overlay.
Team form
RB Leipzig vs Borussia Monchengladbach: pre-match preview
RB Leipzig host Borussia Monchengladbach in the Bundesliga as clear favourites according to the market. Leipzig's price of 1.59 translates to an implied probability of roughly 63%, marking them out as the side the market backs to take all three points at home. Monchengladbach are firmly in the underdog role at 5.75, implying only about 17% chance of an away win, while the draw sits at 4.8, or close to 21%. That gap reflects a strong lean towards the hosts rather than a coin-flip contest. Our model, meanwhile, steps away from the outright result and looks to the goals market, recommending Under 3.5 goals at 1.76. That price carries a market-implied confidence of around 56%, suggesting the model anticipates a contained scoreline rather than a high-scoring affair between these two Bundesliga sides.
Verdict: The pick is Under 3.5 goals at 1.76, based on a market-implied confidence near 56%. With a marginally negative value edge, this is a modest, non-standout selection rather than a strong edge. Treat it accordingly and stake within a sensible bankroll, as all outcomes remain uncertain.
How it settled: the tip was voided, for a flat-stake return of 0.00 units. Every tip we publish is archived before kick-off and graded against the final score; nothing is edited or deleted afterwards.
Upcoming Bundesliga fixtures
All Bundesliga tips →| Kick-off (UTC) | Match | 1 | X | 2 |
|---|---|---|---|---|
| 20 Sept 17:30 | SC Paderborn v TSG Hoffenheim | 1.81 | 3.40 | 7.20 |
| 9 Oct 18:30 | Borussia Dortmund v Werder Bremen | 1.40 | 5.80 | 7.90 |
| 10 Oct 13:30 | Augsburg v Bayern Munich | 11.50 | 8.25 | 1.24 |
| 10 Oct 13:30 | Union Berlin v Elversberg | 2.37 | 3.88 | 2.97 |
| 10 Oct 13:30 | TSG Hoffenheim v Hamburger SV | 1.43 | 5.50 | 7.80 |
| 10 Oct 13:30 | FSV Mainz 05 v Bayer Leverkusen | 3.15 | 3.96 | 2.35 |
| 10 Oct 13:30 | SC Paderborn v VfB Stuttgart | 4.90 | 4.72 | 1.68 |
| 10 Oct 16:30 | RB Leipzig v Eintracht Frankfurt | 1.58 | 5.08 | 5.34 |
Best available 1X2 price per outcome across the bookmakers we track. Click a fixture for its full prediction.
Bundesliga standings
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dortmund | 4 | 4 | 0 | 0 | +7 | 12 |
| 2 | Bayern | 4 | 3 | 1 | 0 | +12 | 10 |
| 3 | Freiburg | 4 | 3 | 1 | 0 | +9 | 10 |
| 4 | Augsburg | 4 | 2 | 1 | 1 | +5 | 7 |
| 5 | Leverkusen | 4 | 2 | 1 | 1 | +5 | 7 |
| 6 | Mainz | 4 | 2 | 1 | 1 | +4 | 7 |
| 7 | Elversberg | 4 | 2 | 1 | 1 | +1 | 7 |
| 8 | Bremen | 4 | 2 | 1 | 1 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | +4 | 6 |
| 10 | Frankfurt | 4 | 1 | 2 | 1 | -1 | 5 |
| 11 | Schalke | 4 | 1 | 2 | 1 | -1 | 5 |
| 12 | 1. FC Köln | 4 | 1 | 1 | 2 | -3 | 4 |
| 13 | SC Paderborn | 4 | 1 | 1 | 2 | -3 | 4 |
| 14 | Hoffenheim | 4 | 1 | 0 | 3 | -2 | 3 |
| 15 | Stuttgart | 4 | 1 | 0 | 3 | -3 | 3 |
| 16 | HSV | 4 | 1 | 0 | 3 | -11 | 3 |
| 17 | Union Berlin | 4 | 0 | 1 | 3 | -13 | 1 |
| 18 | M'gladbach | 4 | 0 | 0 | 4 | -10 | 0 |
Standings & historical results via football-data.org, refreshed daily. Before a new season's opening round this shows the previous season's final table.
Match FAQ
Our tip was Under 3.5 goals at odds of 1.76.
The tip was voided (0.00u at flat stakes).